Additional Info
Additional Info
Brand | SORL |
---|---|
Packing unit | 1 |
Quantity per packing unit | 1 |
Barcode/EAN | 5009808 |
Itemnumber | 5009808 |
OEM number | 08.123.300.002 |
Type | Single Chamber |
Size | T30 |
Stroke | 75 |
Push-rod length | 186 |
Push-rod size | M16x1.5 |
Clevis | Yes |
Hole distance mm | 120,7 |
Related Trucks
Linked Engines
Linked Motors
DHR 825 | 150 | - | 204 | - |
HT 825 | 168 | - | 228 | - |
DHT 825 | 162 | 167 | 220 | 228 |
DHU 825 | 169 | - | 230 | - |
DH 825 | 115 | 121 | 156 | 165 | Code | kw from | kw upto | hp from | hp upto |
---|
OEM Numbers
Linked OEM Numbers
605107100 | BENALU |
0544416010 | BPW |
0544416100 | BPW |
0544416110 | BPW |
834484 | DAF |
8283850000 | EVOBUS |
ASX0014021 | FRUEHAUF |
M02027203 | FRUEHAUF |
201241 | GOLDHOFER |
AZ52824I | JOHN DEERE |
175204 | KÖGEL |
79545 | KÖGEL |
50945152 | KRONE |
945152 | KRONE |
502920501 | LIEBHERR |
502966208 | LIEBHERR |
07010030 | NEOPLAN |
5021170052 | RENAULT |
1010155 | SCANIA |
1738481 | SCANIA |
WA4231079000 | VOLVO | OEM Number | Brand |
---|
Reviews about Membraancilinder SORL T30 zonder gaffelset
Write your review
Write Your Own Review
- Worldwide delivery
- All European truckmodels
- Secure order & payment
- Professional helpdesk
- European build quality
Featured products

