Additional Info
Additional Info
Brand | FEBI BILSTEIN |
---|---|
Quantity per packing unit | 1 |
Barcode/EAN | 4027816099710 |
Itemnumber | 5049593 |
OEM number | 1313606 |
Height mm | 17 |
Width mm | 62 |
Length mm | 62 |
Type | Pilot Bearing |
Technical information | Inner Diameter : 25 mm |
Related Trucks
Related Trucks
Linked Engines
Linked Motors
DT 12.14 | 309 | - | 420 | - |
MIDR 06.20.45 C/ | 188 | - | 256 | - |
DSC 9.07 | 185 | - | 252 | - |
dCi 11C | 303 | - | 412 | - |
MIVS 08.35.30 | 257 | 268 | 350 | 365 |
DSC 14.08 | 309 | 331 | 420 | 450 |
MIDR 06.35.40 H | 264 | 279 | 359 | 380 |
DT 16.08 | 456 | - | 620 | - |
MIDR 06.02.26 Y/ | 184 | - | 250 | - |
dci 6W | 158 | - | 215 | - |
DC 16.22 | 368 | - | 500 | - |
MIDR 06.20.45 E/ | 249 | - | 338 | - |
DSC 14.15 | 338 | - | 460 | - |
DC 16.08 | 456 | - | 620 | - |
MIDR 06.20.45 D3 | 222 | - | 302 | - |
DC 16.19 | 368 | - | 500 | - |
DC 16.05 | 412 | - | 560 | - |
DSC 14.13 | 390 | - | 530 | - |
DXi 13 | 323 | 382 | 440 | 520 |
DC 16.01 | 426 | - | 580 | - |
MIVS 08.35.30 F | 268 | - | 365 | - |
DC 9.38 | 206 | - | 280 | - |
DC 09.108 | 235 | - | 320 | - |
DC 09.109 | 184 | - | 250 | - |
DSC 9.11 | 162 | - | 220 | - |
DC 9.05 | 191 | - | 260 | - |
DSC 11.17 | 237 | - | 322 | - |
DSC 11.23 | 266 | - | 362 | - |
MIDR 06.35.40 C | 224 | 228 | 305 | 310 |
DC 11.03 | 250 | - | 340 | - |
DC 12.14 | 309 | - | 420 | - |
MIDR 06.20.45 E | 240 | 249 | 326 | 339 |
DSC 12.05 | 309 | - | 420 | - |
DC 16.21 | 537 | - | 730 | - |
DC 12.01 | 309 | - | 420 | - |
DSC 11.06 | 229 | - | 311 | - |
DS 9.05 | 185 | - | 252 | - |
DSC 11.08 | 228 | 280 | 310 | 381 |
DSC 14.09 | 368 | - | 500 | - |
DC 12.15 | 309 | - | 420 | - |
MIVR 08.35.30 G | 310 | - | 422 | - |
DS 11.15 | 224 | 245 | 305 | 333 |
DC 12.18 | 279 | - | 379 | - |
DSC 11.18 | 267 | - | 363 | - |
DSC 14.03 | 331 | - | 450 | - |
DC 12.03 | 308 | - | 420 | - |
dCi 11G | 230 | - | 313 | - |
DC 12.24 | 280 | - | 381 | - |
DC 12.10 | 250 | - | 340 | - |
DC 9.22 | 235 | - | 320 | - |
DC 12.02 | 265 | - | 360 | - |
DTC 11.01 | 295 | - | 401 | - |
DC 9.04 | 169 | - | 230 | - |
DC 16.18 | 412 | - | 560 | - |
DSC 11.21 | 235 | 266 | 320 | 362 |
DC 16.06 | 368 | - | 500 | - |
MIDR 06.23.56 A/ | 280 | - | 381 | - |
DSC 14.16 | 368 | - | 500 | - |
DS 11.34 | 228 | - | 310 | - |
MIDR 06.02.26 W/ | 154 | - | 209 | - |
dci 6A | 195 | - | 265 | - |
DSC 9.02 | 207 | - | 282 | - |
DSC 12.01 | 294 | - | 400 | - |
DC 09.111 | 184 | - | 250 | - |
DSC 9.10 | 162 | - | 220 | - |
DC 09.112 | 265 | - | 360 | - |
DSC 11.13 | 267 | - | 363 | - |
DC 9.37 | 206 | - | 320 | - |
DSC 9.12 | 191 | - | 260 | - |
DC 9.36 | 206 | - | 280 | - |
DC 9.03 | 221 | - | 300 | - |
DC 11.08 | 250 | - | 340 | - |
DSC 11.30 | 265 | 280 | 360 | 381 |
DT 12.02 | 345 | - | 470 | - |
DC 12.26 | 250 | - | 340 | - |
DSC 14.06 | 297 | 309 | 404 | 420 |
DC 11.04 | 280 | - | 381 | - |
DT 12.11 | 309 | - | 420 | - |
MIDR 06.20.45 B3 | 195 | - | 265 | - |
DSC 11.79 | 250 | - | 340 | - |
MIDR 06.23.56 B/ | 288 | - | 392 | - |
DC 09.110 | 228 | - | 310 | - |
DS 11.75 | 228 | 230 | 310 | 313 |
DXi 11 | 243 | 339 | 330 | 460 |
DC 12.22 | 309 | - | 420 | - |
DSC 9.15 | 228 | - | 310 | - |
MIVR 08.35.30 C | 286 | 296 | 389 | 402 |
DC 16.04 | 368 | - | 500 | - |
DSC 11.24 | 191 | - | 260 | - |
DS 9.06 | 167 | - | 227 | - |
DC 9.32 | 235 | - | 320 | - |
DS 11.14 | 206 | 245 | 280 | 333 |
dCi 11-270 | 195 | - | 265 | - |
MIVR 08.35.30 H | 299 | 302 | 407 | 412 |
DC 16.09 | 368 | - | 500 | - |
dCi 11E | 266 | - | 362 | - |
DSC 11.70 | 280 | - | 381 | - |
MIDR 06.20.45 D/ | 219 | - | 298 | - |
DSC 14.10 | 333 | 346 | 453 | 471 |
DC 12.06 | 309 | - | 420 | - |
DSC 14.04 | 346 | - | 470 | - |
DC 12.13 | 280 | - | 380 | - |
DT 12.08 | 324 | - | 440 | - |
DSC 12.02 | 265 | - | 360 | - |
DC 11.09 | 279 | - | 380 | - |
DC 11.01 | 250 | - | 340 | - |
MIDR 06.35.40 G | 243 | 259 | 330 | 352 |
DC 16.02 | 353 | - | 480 | - |
DC 16.17 | 456 | - | 620 | - |
DS 9.08 | 155 | 185 | 211 | 252 |
MIDR 06.20.45 D | 210 | 222 | 286 | 302 |
DC 09.113 | 206 | - | 280 | - |
DSC 9.08 | 208 | - | 283 | - |
DC 9.01 | 169 | - | 230 | - |
DSC 9.13 | 228 | - | 310 | - |
DC 9.02 | 191 | - | 260 | - |
DSC 11.22 | 280 | - | 381 | - |
DC 9.06 | 221 | - | 300 | - |
DS 11.73 | 228 | 230 | 310 | 313 |
DT 12.12 | 309 | - | 420 | - |
DT 12.06 | 345 | - | 470 | - |
DSC 11.81 | 305 | - | 415 | - |
DC 12.17 | 279 | - | 379 | - |
DTC 11.02 | 295 | - | 401 | - |
DC 9.29 | 206 | - | 280 | - |
DC 12.09 | 309 | - | 420 | - |
DC 16.03 | 426 | - | 580 | - |
DSC 11.16 | 239 | - | 325 | - |
DC 11.02 | 280 | - | 380 | - |
DC 12.23 | 309 | - | 420 | - |
DC 16.101 | 382 | - | 520 | - |
DC 16.102 | 427 | - | 580 | - | Code | kw from | kw upto | hp from | hp upto |
---|
OEM Numbers
Linked OEM Numbers
5010477243 | RENAULT TRUCKS |
0168248 | SCANIA |
1313606 | SCANIA | OEM Number | Brand |
---|
Reviews about Pilot Bearing Renault Kerax, Major, Maxter G, Premium, R, Scania 3-, 4- & 5-series
Write your review
Write Your Own Review
- Worldwide delivery
- All European truckmodels
- Secure order & payment
- Professional helpdesk
- European build quality
Featured products

